Spanish Grand Prix

Circuit de Barcelona-Catalunya

Race Results

Position Car Number DriverName Constructor Laps TotalTime Points
1 1 GermanSebastian Vettel AustrianRed Bull 66 1:39:03.301 25.0
2 3 BritishLewis Hamilton BritishMcLaren 66 +0.630 18.0
3 4 BritishJenson Button BritishMcLaren 66 +35.697 15.0
4 2 AustralianMark Webber AustrianRed Bull 66 +47.966 12.0
5 5 SpanishFernando Alonso ItalianFerrari 65 None 10.0
6 7 GermanMichael Schumacher GermanMercedes 65 None 8.0
7 8 GermanNico Rosberg GermanMercedes 65 None 6.0
8 9 GermanNick Heidfeld FrenchRenault 65 None 4.0
9 17 MexicanSergio Pérez SwissSauber 65 None 2.0
10 16 JapaneseKamui Kobayashi SwissSauber 65 None 1.0
11 10 RussianVitaly Petrov FrenchRenault 65 None 0.0
12 15 BritishPaul di Resta IndianForce India 65 None 0.0
13 14 GermanAdrian Sutil IndianForce India 65 None 0.0
14 18 SwissSébastien Buemi ItalianToro Rosso 65 None 0.0
15 12 VenezuelanPastor Maldonado BritishWilliams 65 None 0.0
16 19 SpanishJaime Alguersuari ItalianToro Rosso 64 None 0.0
17 11 BrazilianRubens Barrichello BritishWilliams 64 None 0.0
18 21 ItalianJarno Trulli MalaysianLotus 64 None 0.0
19 24 GermanTimo Glock BritishVirgin 63 None 0.0
20 25 BelgianJérôme d'Ambrosio BritishVirgin 62 None 0.0
21 22 IndianNarain Karthikeyan SpanishHRT 61 None 0.0
None 6 BrazilianFelipe Massa ItalianFerrari 58 None 0.0
None 20 FinnishHeikki Kovalainen MalaysianLotus 48 None 0.0
None 23 ItalianVitantonio Liuzzi SpanishHRT 28 None 0.0